Description
Fully lined in our jersey fleece, this casual jacket is made for the outdoors. Zips all the way up to a mock turtleneck and features kangaroo pockets on the front.
by Fmeaddons
$ 204.00 $ 84.00
Fully lined in our jersey fleece, this casual jacket is made for the outdoors. Zips all the way up to a mock turtleneck and features kangaroo pockets on the front….
In stock
Fully lined in our jersey fleece, this casual jacket is made for the outdoors. Zips all the way up to a mock turtleneck and features kangaroo pockets on the front.
You must be logged in to post a review.
size | x-small | small | medium | large | x-large |
---|---|---|---|---|---|
us | 2 | 4 | 6-8 | 10 | 12 |
uk | 8 | 10 | 12 | 14 | 16 |
fr | 36 | 38 | 40 | 42 | 44 |
it | 40 | 42 | 44 | 46 | 48 |
jp | 7 | 9 | 11 | 13 | 15 |
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
length | 24 1/2 | 25 | 26 | 27 | 27 1/2 |
bust | 33 1/2 | 35 | 36 1/2 | 38 1/2 | 41 |
armhole | 16 1/2 | 17 | 17 1/2 | 18 1/4 | 19 |
sleeve length | 23 3/4 | 24 3/8 | 25 | 25 5/8 | 26 1/4 |
sweep | 34 1/4 | 35 3/4 | 37 1/4 | 39 1/4 | 41 3/4 |
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
length | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 |
bust | 27 1/2 | 28 1/2 | 30 | 32 | 34 1/2 |
armhole | 17 | 17 1/2 | 18 | 18 3/4 | 19 1/2 |
sweep | 30 | 31 | 32 1/2 | 34 1/2 | 37 |
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
length | 19 1/2 | 20 1/8 | 20 3/4 | 21 3/8 | 22 |
bust | 42 | 43 1/2 | 45 | 47 | 49 1/2 |
armhole | 19 1/2 | 20 | 20 1/2 | 21 1/8 | 21 7/8 |
sleeve length | 18 3/4 | 19 1/8 | 19 1/2 | 19 7/8 | 20 1/4 |
sweep | 47 1/2 | 49 | 50 1/2 | 52 1/2 | 55 |
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
length | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 |
bust | 35 1/2 | 36 1/2 | 38 | 39 1/2 | 41 |
sleeve length | 22 3/8 | 22 7/8 | 23 1/2 | 24 1/8 | 24 3/4 |
sweep | 35 | 36 | 37 1/2 | 39 | 40 1/2 |
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
length | 19 5/8 | 20 1/8 | 20 5/8 | 21 1/8 | 21 5/8 |
bust | 33 1/2 | 34 1/2 | 36 | 37 1/2 | 39 |
armhole | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
sleeve length | 23 5/8 | 24 1/8 | 24 3/4 | 25 3/8 | 26 |
sweep | 27 1/2 | 28 1/2 | 30 | 31 1/2 | 33 |
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
length | 20 1/2 | 21 | 21 1/2 | 21 | 20 1/2 |
bust | 41 | 42 1/2 | 44 | 46 | 48 1/2 |
sleeve length | 19 1/4 | 19 3/4 | 20 1/4 | 20 3/4 | 21 1/4 |
sweep | 40 3/4 | 42 1/4 | 43 3/4 | 45 3/4 | 48 1/4 |
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
length | 34 1/2 | 35 | 36 | 37 | 37 1/2 |
bust | 41 | 42 1/2 | 44 | 46 | 48 1/2 |
armhole | 21 | 21 1/2 | 22 | 22 3/4 | 23 1/2 |
sleeve length | 23 1/4 | 23 7/8 | 24 1/2 | 25 1/8 | 25 3/4 |
sweep | 43 | 44 1/2 | 46 | 48 | 50 1/2 |
Measurement | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
dress length | 34 | 34 1/2 | 35 | 35 1/2 | 36 | |||
dress bust | 40 | 41 1/2 | 43 | 45 | 47 1/2 | |||
dress waist | 26 | 27 1/2 | 29 | 31 | 33 1/2 | |||
dress sleeve length | 24 3/4 | 25 3/8 | 26 | 26 5/8 | 27 1/4 |
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
hips | 39 | 40 1/2 | 42 | 44 | 46 1/2 |
waist | 28 1/2 | 30 | 31 1/2 | 33 1/2 | 36 |
inseam | 27 1/4 | 27 1/2 | 27 3/4 | 28 | 28 1/4 |
front rise | 9 3/4 | 10 1/8 | 10 1/2 | 10 7/8 | 11 1/4 |
back rise | 14 | 14 3/8 | 14 3/4 | 15 1/8 | 15 1/2 |
leg opening | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 1/8 |
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
hips | 40 1/2 | 42 | 43 1/2 | 45 | 46 1/2 |
waist | 29 1/2 | 31 | 32 1/2 | 34 | 35 1/2 |
inseam | 25 7/8 | 26 1/8 | 26 3/8 | 26 5/8 | 26 7/8 |
front rise | 12 5/8 | 12 7/8 | 13 1/8 | 13 3/8 | 13 5/8 |
back rise | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 |
leg opening | 13 3/8 | 13 3/4 | 14 1/8 | 14 1/2 | 14 7/8 |
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
dress length | 44 1/2 | 45 | 46 | 47 | 47 1/2 |
dress bust | 43 | 44 1/2 | 46 | 48 | 50 1/2 |
dress sleeve length | 19 1/4 | 19 7/8 | 20 1/2 | 21 1/8 | 21 3/4 |
size | x-small | small | medium | large | x-large |
---|---|---|---|---|---|
us | 2 | 4 | 6-8 | 10 | 12 |
uk | 8 | 10 | 12 | 14 | 16 |
fr | 36 | 38 | 40 | 42 | 44 |
it | 40 | 42 | 44 | 46 | 48 |
jp | 7 | 9 | 11 | 13 | 15 |
Measurement | S | M | L | XL | XXL |
---|---|---|---|---|---|
length | 27 1/4 | 27 3/4 | 28 1/4 | 28 3/4 | 29 1/4 |
chest | 39 1/2 | 41 1/2 | 43 1/2 | 46 | 49 |
armhole | 18 3/4 | 19 1/2 | 20 1/4 | 21 1/4 | 22 1/2 |
sleeve length | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
sweep | 39 | 41 | 43 | 45 1/2 | 48 1/2 |
Measurement | S | M | L | XL | XXL |
---|---|---|---|---|---|
length | 27 1/4 | 27 3/4 | 28 1/4 | 28 3/4 | 29 1/4 |
chest | 39 | 41 | 43 | 45 1/2 | 48 1/2 |
armhole | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 |
sleeve length | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 |
sweep | 38 | 40 | 42 | 44 1/2 | 47 1/2 |
Measurement | S | M | L | XL | XXL |
---|---|---|---|---|---|
length | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
chest | 40 | 42 | 44 | 46 1/2 | 49 1/2 |
armhole | 20 3/4 | 21 1/2 | 22 1/4 | 23 1/4 | 24 1/2 |
sleeve length | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 |
sweep | 41 | 43 | 45 | 47 1/2 | 50 1/2 |
Measurement | S | M | L | XL | XXL |
---|---|---|---|---|---|
length | 26 3/4 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
chest | 38 1/2 | 40 1/2 | 42 1/2 | 45 | 48 |
armhole | 23 3/4 | 20 | 21 | 22 | 23 |
sleeve length | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 |
sweep | 36 1/2 | 38 1/2 | 40 1/2 | 43 | 46 |
Measurement | S | M | L | XL | XXL |
---|---|---|---|---|---|
length | 27 | 27 1/2 | 28 | 28 1/2 | 29 |
chest | 40 | 42 | 44 | 46 1/2 | 49 1/2 |
armhole | 21 3/4 | 22 1/2 | 23 1/4 | 24 1/4 | 25 3/4 |
sleeve length | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
sweep | 39 | 41 | 43 | 45 1/2 | 48 1/2 |
Measurement | S | M | L | XL | XXL |
---|---|---|---|---|---|
length | 26 1/2 | 26 1/2 | 27 1/2 | 27 1/2 | 28 1/2 |
chest | 43 | 45 | 47 | 49 1/2 | 52 1/2 |
sleeve length | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
sweep | 38 | 40 | 42 | 44 1/2 | 47 1/2 |
Measurement | S | M | L | XL | XXL |
---|---|---|---|---|---|
hips | 39 1/2 | 41 1/2 | 43 1/2 | 46 | 49 |
waist | 30 1/2 | 32 1/2 | 34 1/2 | 37 | 40 |
inseam | 29 | 29 1/4 | 29 1/2 | 29 3/4 | 30 |
front rise | 9 3/8 | 9 3/4 | 10 1/8 | 10 1/2 | 10 7/8 |
back rise | 15 1/8 | 15 1/2 | 15 7/8 | 16 1/4 | 16 5/8 |
leg opening | 10 | 10 1/2 | 11 | 11 1/2 | 12 1/4 |
Measurement | S | M | L | XL | XXL |
---|---|---|---|---|---|
hips | 40 | 42 | 44 | 46 1/2 | 49 1/2 |
waist | 32 | 34 | 36 | 38 1/2 | 41 1/2 |
inseam | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 |
front rise | 9 3/8 | 9 3/4 | 10 1/8 | 10 1/2 | 10 7/8 |
back rise | 14 3/8 | 14 3/4 | 15 1/8 | 15 1/2 | 15 7/8 |
leg opening | 21 1/2 | 22 | 22 1/2 | 23 1/4 | 24 |
Measurement | S | M | L | XL | XXL |
---|---|---|---|---|---|
length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
chest | 40 | 42 | 44 | 46 1/2 | 49 1/2 |
armhole | 19 1/4 | 20 | 20 3/4 | 21 3/4 | 23 |
sleeve length | 22 1/4 | 22 3/4 | 23 1/4 | 23 3/4 | 24 1/4 |
sweep | 37 | 39 | 41 | 43 1/2 | 46 1/2 |
Reviews
There are no reviews yet.